ROUND 1
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Yard | 355 | 375 | 490 | 170 | 415 | 185 | 370 | 485 | 430 | 3275 | 190 | 510 | 420 | 400 | 380 | 365 | 140 | 375 | 535 | 3315 | 6570 |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
SCORE | - | △ | - | - | - | - | ○ | - | - | 36 | - | ○ | - | - | - | - | - | - | ○ | 34 | 70 |
ROUND 2
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Yard | 355 | 375 | 490 | 170 | 415 | 185 | 370 | 485 | 430 | 3275 | 190 | 510 | 420 | 400 | 380 | 365 | 140 | 375 | 535 | 3315 | 6570 |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
SCORE | - | ○ | - | - | - | - | ○ | ○ | - | 33 | - | - | □ | - | - | - | - | - | - | 38 | 71 |
ROUND 3
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Yard | 355 | 375 | 490 | 170 | 415 | 185 | 370 | 485 | 430 | 3275 | 190 | 510 | 420 | 400 | 380 | 365 | 140 | 375 | 535 | 3315 | 6570 |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
SCORE | - | - | - | - | - | - | - | ○ | - | 35 | △ | ○ | - | - | - | - | - | △ | - | 37 | 72 |